Appetizer |
|||
Minced Pork or Chicken Lettuce Wrap | 8.25 | ||
Grilled Scallops with Bacon | 8.95 | ||
Shu Mai (Fried or steamed) | 5.95 | ||
Spring Rolls (Mandarin version of egg roll) | 3.95 | ||
Vegetable Spring Roll | 3.95 | ||
Peking Dumplings (Pan fried or steamed) | 5.95 | ||
Vegetable Dumplings (Pan fried or steamed) | 5.95 | ||
Chicken Wings | 5.95 | ||
Chicken Fingers | 5.95 | ||
B.B.Q. Spareribs | 8.95 | ||
B.B.Q. Boneless Spareribs | 6.75 | ||
Crab Rangoon | 5.95 | ||
Beef Teriyaki | 6.50 | ||
Chicken Teriyaki | 5.95 | ||
Scallion Pancakes | 4.95 | ||
Fried Shrimp | 6.50 | ||
Five Spiced Beef (Cold) | 7.95 | ||
Jelly Fish Salad (Cold) | 7.95 | ||
Pu Pu Platter | 17.95 | ||
Spring roll, Beef Teriyaki, Chicken Wings, Chicken Finger, B.B.Q. Boneless Spareribs, Crab Rangoon. | |||
Combination A | 10.50 | ||
2 Spring rolls, 4 Chicken Wings, 4 Crab Rangoon, 2 Beef Teriyaki. | |||
Combination B | 10.50 | ||
2 Fried Shrimp, 4 Chicken Fingers, 4 Boneless Spareribs, 4 Crab Rangoon. | |||
Combination C | 10.50 | ||
4 Boneless Spareribs, 2 Spring Rolls, 4 Chicken Wings, 4 Chicken Fingers. |
Soup |
||||
|
2.25 | |||
Sweet Corn Egg Drop Soup | 2.25 | |||
Wonton Soup | 2.95 | |||
Minced Pork with Tomato Soup (For 2) | 6.95 | |||
Beef with Chinese Parsley Soup (For 2) | 7.95 | |||
Watercress with Sliced Pork Soup (For 2) | 7.95 | |||
Chicken with Corn Soup (For 2) | 7.95 | |||
Abalone with Shredded Duck Soup (For 2) (Reserved) | 12.95 | |||
Seafood Combination Soup (For 2) (Reserved) | 12.95 |
Noodle Soup |
|||
Beef Brisket Noodle Soup | 6.25 | ||
Beef Brisket Chow Foon Soup | 6.50 | ||
Seafood Chow Foon Soup | 7.95 | ||
House Special Noodle Soup | 9.95 | ||
Shredded Pork with Pickled Cabbage Noodle Soup | 9.95 | ||
Three Delight Pickled Cabbage Noodle Soup | 9.95 | ||
Shredded Duck Pickled Cabbage Noodle Soup | 9.95 | ||
Minced Beef with Chinese Parsley Noodle Soup | 8.95 | ||
Shredded Duck with Chinese Parsley Noodle Soup | 9.95 |
House Specials – Polynesian food |
|||
Chow Mein | 6.50 | ||
Shredded vegetables with one choice of chicken, beef, pork or shrimp, served with dry noodles. | |||
Egg Foo Young | 7.95 | ||
With one choice of chicken, beef, pork or shrimp. |
Rice Plates |
||||
Choice of hot & sour soup or egg drop soup for $1.00 extra. |
||||
Mixed Seafood with Vegetables on Rice | 6.95 | |||
Shrimp and Scrambled Eggs on Rice | 5.95 | |||
Beef with Green Beans on Rice | 5.95 | |||
Fish Fillet with Vegetables on Rice | 6.50 | |||
|
6.95 | |||
Chicken with Black Bean Sauce on Rice | 5.95 | |||
|
5.95 | |||
Beef Brisket on Rice | 6.25 | |||
|
5.95 | |||
Beef and Tofu on Rice | 5.95 | |||
|
6.25 | |||
Curry Beef Brisket on Rice | 6.25 | |||
Imperial Pork Chop on Rice | 6.25 | |||
Hong Kong Style Beef on Rice | 6.50 |
Chow Mein or Chow Foon |
|||
Beef with Bean Sprouts and Onion Chow Foon | 7.25 | ||
Beef with Vegetable Chow Foon | 7.95 | ||
Beef with Black Bean Sauce Chow Foon | 7.95 | ||
Satay Chicken Chow Foon | 7.95 | ||
Seafood Chow Foon | 8.95 | ||
Seafood Udon | 9.50 | ||
Three Shredded Meat Udon | 9.50 | ||
Pork Chow Mein Hong Kong Style | 7.95 | ||
Shrimp Chow Mein Hong Kong Style | 8.95 | ||
Seafood Chow Mein Hong Kong Style | 8.95 |
Lunch Special |
||||
Served With Pork Fried Rice or Steamed Rice and a Choice Of One Of The Following Appetizers: Chicken Wings, Beef Teriyaki, Crab Rangoon, Chicken Fingers, Boneless Ribs or Spring Roll. |
||||
|
$6.50 | |||
Chicken Chow Mein (Lunch) |
|
|||
Chicken With Mixed Vegetables (Lunch) | $5.95 | |||
Chicken with Cashew Nuts (Lunch) | $5.95 | |||
|
$5.95 | |||
Sweet and Sour Chicken (Lunch) |
|
|||
Double Cooked Pork (Lunch) | $5.95 | |||
Beef with Pepper (Lunch) | $6.25 | |||
Beef with Broccoli (Lunch) | $6.25 | |||
|
$6.25 | |||
Beef with Szechuan Sauce (Lunch) | $6.25 | |||
Shrimp with Lobster Sauce (Lunch) |
|
|||
Shrimp with Mixed Vegetables (Lunch) | $6.50 | |||
|
$6.50 | |||
Tofu with Broccoli (Lunch) |
|
|||
Scallop with Mixed Vegetables (Lunch) | $6.75 | |||
|
$5.75 | |||
Vegetarien Delight (Lunch) |
|
|||
Sesame Chicken (Lunch) | $6.50 |
Beverages |
|||
Soda (Can) | 1.75 | ||
Coke, Diet Coke, Sprite, Ginger Ale. | |||
Bottled Water (20.oz) | 1.75 |